
2009 Agribition Sale Results
| PRICE | LOT | CONSIGNOR | PURCHASER |
|---|---|---|---|
| $6400 | Glenford Just Right 4W | Bender Shorthorns, Neudorf, SK. | Belmore & Carlton Shorthorns, Australia |
| $5800 | DR Royal 20T | Kenlene Shorthorns, Ponoka, AB. | Star Bright Shorthorns, Bonnyville, AB. |
| $5400 | Lehne Candy 166W | Evergreen Lane Farms, Amisk, AB. | Noreen Thomas, Irma, AB. |
| $5000 | DF Fancy 11W | Dixon Farms, Vermilion, AB. | Mathews & Pernaowski, Bragg Creek, AB. |
| $3400 | Kenlene DRS Fergi 1W | Kenlene Shorthorns, Ponoka, AB. | Jamie Jensen, Taber, AB. |
| $3400 | Six S Tulip | 6S Farms, Stony Plain, AB. | Lamontagne Holdings, Wawota, SK. |
| $3000 | ACC Wonderful Baroness 37W | Anwender Cattle Co., Radville, SK. | Seymour Hurry, Charlottetown, PEI |
Saskatchewan Shorthorn Association
Diane Schaeffer, Secretary Treasurer
Box 6, Vibank,
Saskatchewan, Canada
S0G
4Y0
Telephone:(306) 885-4529
Fax:(306) 885-2145
Email:
gordon.diane@sasktel.net